OK1PHU satellite LOG
I have been ready for satellite QSO since 21.8.2007. For uplink I use FT-857 and for downlink I use old Standard C5800. For 2m I use 2x9 elements cross yagi and for 70cm I use 2x11 elements cross yagi. For satellite tracking I have made the AzEl rotator from two Hirshmann Ro280 rotators with LVB tracker interface - it works very fine. Look here.
DATE | TIME | CALLSIGN | LOCATOR | TX | RX | MODE | QRB |
11/08/2002 | 14:53 | DM2EHE | JO73DC | 59 | 59 | APRS | 388 |
21/08/2007 | 18:00 | OM3WAN | JN99IF | 59 | 59 | SSB | 207 |
24/08/2007 | 18:17 | HA5CH | JN57NK | 59 | 55 | SSB | 440 |
25/08/2007 | 08:57 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
25/08/2007 | 10:28 | OT4B | JO20FM | 59 | 59 | SSB | 823 |
25/08/2007 | 17:50 | SV1BSX | KM17UW | 59 | 55 | SSB | 1453 |
26/08/2007 | 20:49 | EA3DME | JN01PD | 59 | 44 | SSB | 1488 |
27/08/2007 | 17:44 | DL8II | JN49GP | 59 | 56 | SSB | 533 |
30/08/2007 | 10:25 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
30/08/2007 | 20:33 | DO7GMP | 59 | 55 | SSB | +-636 | |
07/09/2007 | 16:10 | HA2RI | JN87UD | 57 | 57 | SSB | 319 |
07/09/2007 | 17:59 | SV1BSX | KM17UW | 59 | 57 | SSB | 1453 |
10/09/2007 | 10:39 | PH7PCF | JO22JP | 59 | 59 | SSB | 840 |
11/09/2007 | 07:45 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
11/09/2007 | 11:00 | PA0NHZ | JO22JK | 57 | 56 | SSB | 833 |
12/09/2007 | 20:42 | DL5DI | JO30QJ | 59 | 59 | SSB | 616 |
12/09/2007 | 20:46 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
13/09/2007 | 17:35 | SV1BSX | KM17UW | 59 | 57 | SSB | 1453 |
13/09/2007 | 17:38 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
13/09/2007 | 21:03 | IK3VZS | JN55VI | 59 | 59 | SSB | 582 |
13/09/2007 | 21:08 | DL5DI | JO30QJ | 59 | 59 | SSB | 616 |
14/09/2007 | 19:46 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
15/09/2007 | 09:00 | DG9YIB | JO42GD | 59 | 58 | SSB | 582 |
15/09/2007 | 09:06 | 9A2EY | JN85AT | 59 | 59 | SSB | 440 |
16/09/2007 | 10:54 | DG9YIB | JO42GD | 59 | 59 | SSB | 582 |
16/09/2007 | 10:58 | OK1DEU | JO80DD | 59 | 59 | SSB | 48 |
16/09/2007 | 18:37 | RW3XL | KO85DM | 59 | 59 | FM | 1506 |
16/09/2007 | 18:44 | RW3ADB | KO85RO | 59 | 59 | SSB | 1579 |
16/09/2007 | 20:36 | IK3VZS | JN55VI | 59 | 56 | SSB | 582 |
16/09/2007 | 20:38 | SP7TEC | JO91TJ | 58 | SSB | 316 | |
19/09/2007 | 19:40 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
19/09/2007 | 19:46 | 9A2EY | JN85AT | 58 | 55 | SSB | 440 |
20/09/2007 | 10:40 | EA2BJM | IN91NQ | 59 | 57 | SSB | 1580 |
20/09/2007 | 19:58 | I6IBE | JN62WB | 57 | 59 | SSB | 872 |
21/09/2007 | 20:20 | LX2LA | JN39CP | 57 | 58 | SSB | 701 |
22/09/2007 | 20:43 | F2IL | JO10BC | 59 | 58 | SSB | 989 |
23/09/2007 | 07:59 | HB9OAB | JN46ME | 58 | 57 | SSB | 650 |
24/09/2007 | 19:39 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
26/09/2007 | 20:15 | LX2LA | JN39CP | 59 | 55 | SSB | 701 |
28/09/2007 | 08:16 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
28/09/2007 | 08:16 | RW3ADB | KO85RO | 59 | 57 | SSB | 1579 |
28/09/2007 | 08:22 | DL6LW | JO41FD | 59 | 55 | SSB | 552 |
28/09/2007 | 09:53 | SP7TEC | JO91TJ | 59 | 59 | SSB | 316 |
29/09/2007 | 21:13 | 9A5YY | JN75WT | 59 | 59 | SSB | 440 |
29/09/2007 | 21:15 | DB3DH | JO31ON | 59 | 52 | SSB | 647 |
30/09/2007 | 08:55 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
30/09/2007 | 08:59 | HA6ICP | KN07BW | 59 | 59 | SSB | 367 |
30/09/2007 | 10:31 | IQ1GP | JN35UI | 59 | 55 | SSB | 789 |
30/09/2007 | 19:53 | IW4DVZ | JN54IL | 59 | 58 | SSB | 709 |
30/09/2007 | 19:57 | DC8CZ | JO62RK | 59 | 58 | SSB | 344 |
30/09/2007 | 19:59 | EU6AF | KO35LA | 59 | 57 | SSB | 945 |
01/10/2007 | 10:48 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
01/10/2007 | 18:28 | IW0CZC | JN62CG | 59 | 57 | SSB | 882 |
03/10/2007 | 18:26 | F5TTO | JN25QQ | 59 | 53 | SSB | 911 |
03/10/2007 | 20:55 | I6VMS | JN62XB | 59 | 58 | SSB | 871 |
04/10/2007 | 19:35 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
05/10/2007 | 18:19 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
05/10/2007 | 18:23 | 2E1EUB | IO92BX | 59 | 59 | SSB | 1284 |
05/10/2007 | 19:51 | IZ6AVN | JN62KA | 59 | 57 | SSB | 894 |
05/10/2007 | 19:54 | UA6JAJ | LN23HA | 59 | 59 | SSB | 2306 |
06/10/2007 | 09:09 | ON5NY | JO10MV | 58 | 55 | SSB | 924 |
06/10/2007 | 10:47 | RA3AET | KO85RJ | 59 | 59 | SSB | 1573 |
07/10/2007 | 09:29 | DG0ER | JO60QU | 58 | 57 | SSB | 219 |
07/10/2007 | 11:09 | ON5NY | JO10MV | 59 | 59 | SSB | 924 |
07/10/2007 | 20:27 | IW6OVD | JN62XA | 58 | 55 | SSB | 875 |
07/10/2007 | 20:34 | DB3DH | JO31ON | 59 | 52 | SSB | 647 |
07/10/2007 | 20:37 | PA0NHZ | JO22JK | 57 | 55 | SSB | 833 |
08/10/2007 | 19:17 | PD1DRE | JO22JW | 59 | 59 | SSB | 850 |
08/10/2007 | 20:55 | F1GCX | JN25XU | 58 | 55 | SSB | 863 |
09/10/2007 | 08:34 | IK3VZS | JN55VI | 59 | 55 | SSB | 582 |
09/10/2007 | 10:08 | ON4LBI | JO20IJ | 59 | 57 | SSB | 805 |
09/10/2007 | 10:10 | UT1EI | KN68SE | 59 | 59 | SSB | 1292 |
10/10/2007 | 19:50 | SP6DCO | JO81MB | 59 | 57 | SSB | 163 |
12/10/2007 | 18:58 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
12/10/2007 | 20:26 | SP6DCO | JO81MB | 58 | 55 | SSB | 163 |
13/10/2007 | 09:48 | IW6OVD | JN62XA | 59 | 59 | SSB | 875 |
13/10/2007 | 11:24 | GB5OSO | IO92IO | 58 | 57 | SSB | 1239 |
13/10/2007 | 20:47 | OK1UFC | JN78FX | 59 | 59 | SSB | 140 |
13/10/2007 | 20:54 | ON4API | JO10NW | 58 | 55 | SSB | 918 |
14/10/2007 | 08:35 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
14/10/2007 | 21:03 | 9A2EY | JN85AT | 59 | 58 | SSB | 440 |
14/10/2007 | 21:07 | IW6OVD | JN62XA | 59 | 59 | SSB | 875 |
14/10/2007 | 21:12 | AN3JT | JN01UI | 59 | 59 | SSB | 1447 |
16/10/2007 | 20:08 | IQ3AZ | JN65QQ | 58 | 55 | SSB | 493 |
16/10/2007 | 20:11 | HB9WDF | JN47AE | 59 | 59 | SSB | 650 |
17/10/2007 | 19:33 | SP6DCO | JO81MB | 59 | 58 | SSB | 163 |
17/10/2007 | 20:25 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
17/10/2007 | 20:30 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
17/10/2007 | 20:33 | I1LJV | JN44HW | 59 | 58 | SSB | 770 |
18/10/2007 | 19:08 | S57LM | JN76HD | 59 | 59 | SSB | 415 |
18/10/2007 | 19:11 | EU6AF | KO35LA | 59 | 56 | SSB | 945 |
18/10/2007 | 20:42 | LX2LA | JN39CP | 59 | 57 | SSB | 701 |
19/10/2007 | 17:29 | S57LM | JN76HD | 57 | 57 | SSB | 415 |
19/10/2007 | 17:32 | SP6DCO | JO81MB | 57 | 57 | SSB | 163 |
19/10/2007 | 21:01 | EB3SA | JN11AK | 59 | 59 | SSB | 1421 |
19/10/2007 | 21:02 | IK3VZS | JN55VI | 59 | 59 | SSB | 582 |
20/10/2007 | 08:45 | DG0ER | JO60QU | 59 | 52 | SSB | 219 |
20/10/2007 | 08:45 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
20/10/2007 | 11:02 | SP7THR | 59 | APRS | +-352 | ||
21/10/2007 | 20:05 | HB9WDF | JN47AE | 59 | 58 | SSB | 650 |
21/10/2007 | 20:09 | 9A2EY | JN85AT | 59 | 57 | SSB | 440 |
21/10/2007 | 20:11 | HA5FB | JN97NN | 57 | 59 | SSB | 338 |
23/10/2007 | 09:41 | UT1EI | KN68SE | 59 | 59 | SSB | 1292 |
23/10/2007 | 09:44 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
23/10/2007 | 14:10 | OE5RPP | 59 | APRS | +-174 | ||
23/10/2007 | 19:07 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
23/10/2007 | 19:10 | HB9WDF | JN47AE | 57 | 55 | SSB | 650 |
23/10/2007 | 20:44 | GB5OSO | IO92IO | 59 | 56 | SSB | 1239 |
23/10/2007 | 20:49 | SP6DCO | JO81MB | 59 | 59 | SSB | 163 |
24/10/2007 | 10:04 | UT1EI | KN68SE | 59 | 59 | SSB | 1292 |
24/10/2007 | 10:07 | F6FLE | JO00TR | 59 | 57 | SSB | 1023 |
24/10/2007 | 19:26 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
24/10/2007 | 21:00 | IQ3AZ | JN65QQ | 59 | 57 | SSB | 493 |
24/10/2007 | 21:02 | PA0NHZ | JO22JK | 59 | 58 | SSB | 833 |
25/10/2007 | 08:44 | UT1EI | KN68SE | 59 | 59 | SSB | 1292 |
25/10/2007 | 19:40 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
25/10/2007 | 21:20 | IW0BYL | JN61GV | 59 | 58 | SSB | 914 |
26/10/2007 | 07:27 | UT4QU | KN77NU | 59 | 59 | SSB | 1415 |
27/10/2007 | 07:57 | OT6Z | JO20CK | 58 | 57 | SSB | 840 |
27/10/2007 | 09:27 | EA4AYW | IN70XK | 59 | 59 | SSB | 1872 |
27/10/2007 | 20:20 | F6DHI | JN23RK | 59 | 59 | SSB | 1065 |
27/10/2007 | 20:23 | PA0NHZ | JO22JK | 59 | 58 | SSB | 833 |
27/10/2007 | 20:28 | RK3DXB | KO85PA | 59 | 57 | SSB | 1553 |
28/10/2007 | 08:05 | UT4QU | KN77NU | 59 | 59 | SSB | 1415 |
28/10/2007 | 19:03 | SV1BSX | KM17UW | 56 | 55 | SSB | 1453 |
28/10/2007 | 20:46 | F1GCX | JN25XU | 59 | 57 | SSB | 863 |
29/10/2007 | 10:00 | OT4B | JO20FM | 59 | 59 | SSB | 823 |
29/10/2007 | 10:03 | IK3VZS | JN55VI | 59 | 59 | SSB | 582 |
30/10/2007 | 19:45 | F6DHI | JN23RK | 58 | 55 | SSB | 1065 |
31/10/2007 | 09:01 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
31/10/2007 | 09:07 | UT1EI | KN68SE | 59 | 59 | SSB | 1292 |
31/10/2007 | 18:28 | UA3UBV | LO07SD | 58 | 57 | SSB | 1866 |
31/10/2007 | 18:40 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
31/10/2007 | 19:05 | G0VHS | IO80SO | 59 | 55 | SSB | 1311 |
31/10/2007 | 19:57 | DL6MFK | JN67JX | 59 | 59 | SSB | 305 |
31/10/2007 | 20:38 | G0VHS | IO80SO | 59 | SSB | 1311 | |
01/11/2007 | 20:17 | F1GCX | JN25VU | 59 | 57 | SSB | 874 |
01/11/2007 | 20:24 | EA1UU | IN83GJ | 58 | 59 | SSB | 1638 |
01/11/2007 | 21:56 | EA8BWY | IL18UK | 59 | 59 | SSB | 3607 |
01/11/2007 | 21:58 | PA0NHZ | JO22JK | 58 | 58 | SSB | 833 |
02/11/2007 | 18:33 | EB2FJN | IN83QE | 58 | 59 | SSB | 1594 |
02/11/2007 | 19:00 | IK3VZS | JN55VI | 59 | 56 | SSB | 582 |
02/11/2007 | 20:38 | I6VMS | JN62XB | 59 | 59 | SSB | 871 |
03/11/2007 | 11:32 | DL3JIN | JO60LX | 59 | 59 | SSB | 252 |
04/11/2007 | 08:46 | OH6KXL | KP25RB | 58 | 53 | SSB | 1788 |
04/11/2007 | 10:19 | EA4CYQ | IM78BW | 59 | 57 | SSB | 2100 |
04/11/2007 | 16:37 | UA9CS | MO06GU | 57 | 57 | SSB | 3005 |
04/11/2007 | 19:39 | HB9WDF | JN47AE | 58 | 58 | SSB | 650 |
05/11/2007 | 19:58 | G0VHS | IO80SO | 59 | 51 | SSB | 1311 |
06/11/2007 | 20:21 | DL6MFK | JN67JX | 59 | 59 | SSB | 305 |
06/11/2007 | 21:53 | EA8AVI | IL28FC | 59 | 59 | SSB | 3589 |
07/11/2007 | 18:58 | IW0BYL | JN61GV | 59 | 55 | SSB | 914 |
07/11/2007 | 20:32 | I6VMS | JN62XB | 59 | 59 | SSB | 871 |
07/11/2007 | 20:41 | SQ7DQX | JO91RR | 59 | 57 | SSB | 329 |
08/11/2007 | 20:58 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
08/11/2007 | 21:02 | DC8CZ | JO62RK | 59 | 55 | SSB | 344 |
09/11/2007 | 21:13 | SQ7DQX | JO91RR | 59 | 55 | SSB | 329 |
09/11/2007 | 21:19 | DD9HH | JO42WD | 59 | 51 | SSB | 501 |
10/11/2007 | 19:56 | IK0DPX | JN62HR | 58 | 55 | SSB | 823 |
10/11/2007 | 20:01 | 9A5YY | JN75WT | 59 | 59 | SSB | 440 |
11/11/2007 | 09:16 | IK3VZS | JN55VI | 59 | 57 | SSB | 582 |
11/11/2007 | 20:18 | EA4CYQ | IM78BW | 59 | 55 | SSB | 2100 |
12/11/2007 | 18:01 | SP6DCO | JO81MB | 59 | 59 | SSB | 163 |
12/11/2007 | 18:07 | UA9FDZ | LO87DW | 59 | 58 | SSB | 2748 |
12/11/2007 | 18:57 | RW3ADB | KO85RO | 59 | 55 | SSB | 1579 |
12/11/2007 | 20:39 | DL1KAS | JO30UX | 58 | 57 | SSB | 600 |
13/11/2007 | 19:17 | IK0DPX | JN62HR | 59 | SSB | 823 | |
13/11/2007 | 19:21 | SP9FPP | KN09FX | 59 | 55 | SSB | 323 |
13/11/2007 | 20:50 | IK0WGF | JN52VC | 59 | 59 | SSB | 911 |
14/11/2007 | 18:05 | OH8MBN | KP25RA | 59 | 57 | SSB | 1784 |
14/11/2007 | 18:06 | UA6CS | MO06GU | 55 | 57 | SSB | 3005 |
15/11/2007 | 20:00 | ON4API | JO10NW | 59 | 57 | SSB | 918 |
15/11/2007 | 21:28 | I0JX | JN61GW | 58 | 55 | SSB | 910 |
16/11/2007 | 17:49 | OM3WAN | JN99IF | 59 | 59 | SSB | 207 |
16/11/2007 | 19:48 | PE1LJS | JO22OI | 58 | 57 | SSB | 803 |
16/11/2007 | 21:53 | DB3DH | JO31ON | 59 | 41 | SSB | 647 |
17/11/2007 | 18:59 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
17/11/2007 | 20:29 | PA1TN | JO22LI | 59 | 58 | SSB | 819 |
17/11/2007 | 20:35 | G0VHS | IO80SO | 59 | 55 | SSB | 1311 |
17/11/2007 | 22:08 | EA1QS | IN52QK | 59 | 57 | SSB | 2051 |
18/11/2007 | 09:51 | G1WPR | IO92OK | 58 | 55 | SSB | 1203 |
18/11/2007 | 19:15 | IK0DPX | JN62HR | 59 | 55 | SSB | 823 |
18/11/2007 | 19:19 | UA3UBV | LO07SD | 58 | 57 | SSB | 1866 |
18/11/2007 | 20:47 | EA4CYQ | IM78BW | 59 | SSB | 2100 | |
21/11/2007 | 18:34 | RW3ADB | KO85RO | 59 | 55 | SSB | 1579 |
21/11/2007 | 20:13 | EB3SA | JN11AK | 59 | 59 | SSB | 1421 |
22/11/2007 | 20:27 | IZ6GAC | JN62XA | 59 | 57 | SSB | 875 |
22/11/2007 | 20:36 | SP9APC | JN99QU | 59 | 59 | SSB | 245 |
23/11/2007 | 19:11 | SP9XZA | JN99KS | 55 | 59 | SSB | 209 |
23/11/2007 | 19:16 | SP9APC | JN99QU | 59 | 59 | SSB | 245 |
24/11/2007 | 17:55 | UA6JAJ | LN23HA | 58 | 59 | SSB | 2306 |
24/11/2007 | 19:29 | I8CVS | JN70ES | 59 | 58 | SSB | 1008 |
24/11/2007 | 19:35 | HA8AR | KN06MQ | 59 | 59 | SSB | 509 |
25/11/2007 | 08:54 | SP9XLC | JO90LJ | 59 | 59 | SSB | 225 |
25/11/2007 | 10:23 | IK3VZS | JN55VI | 59 | 59 | SSB | 582 |
25/11/2007 | 10:32 | OE3KEU | JN88DC | 59 | 59 | SSB | 187 |
25/11/2007 | 12:02 | DC7TS | JO62PO | 59 | 55 | SSB | 366 |
25/11/2007 | 19:55 | HB9WDF | JN47AE | 55 | SSB | 650 | |
25/11/2007 | 21:23 | I6IBE | JN62WB | 59 | 59 | SSB | 872 |
25/11/2007 | 21:31 | DG3ABY | JO41WM | 55 | 55 | SSB | 471 |
25/11/2007 | 21:33 | ON4API | JO10NW | 59 | 55 | SSB | 918 |
26/11/2007 | 20:13 | IW0BYL | JN61GV | 59 | 59 | SSB | 914 |
28/11/2007 | 19:01 | HA2RD | JN87WB | 59 | 55 | SSB | 333 |
28/11/2007 | 19:13 | F1GCX | JN25VU | 59 | 59 | SSB | 874 |
29/11/2007 | 19:26 | YL2GC | KO26AW | 59 | 59 | SSB | 959 |
29/11/2007 | 21:10 | ON4API | JO10NW | 59 | 55 | SSB | 918 |
30/11/2007 | 19:48 | UA6JAJ | LN23HA | 59 | 59 | SSB | 2306 |
30/11/2007 | 19:51 | SP9APC | JN99QU | 59 | 59 | SSB | 245 |
30/11/2007 | 21:21 | EA8BWY | IL18UK | 59 | 55 | SSB | 3607 |
30/11/2007 | 21:24 | EA4WT | IN80KN | 57 | 55 | SSB | 1804 |
01/12/2007 | 20:02 | OM3WAN | JN99IF | 59 | 57 | SSB | 207 |
01/12/2007 | 20:08 | UT4QU | KN77NU | 57 | 59 | SSB | 1415 |
01/12/2007 | 20:11 | SP1WSR | JO73HI | 59 | 55 | SSB | 409 |
02/12/2007 | 09:20 | OK2AF | JN89AQ | 58 | 59 | SSB | 11 |
02/12/2007 | 18:48 | HA2RD | JN87WB | 59 | 58 | SSB | 333 |
03/12/2007 | 19:08 | SP9APC | JN99QU | 59 | 59 | SSB | 245 |
03/12/2007 | 20:40 | EA4WT | IN80KN | 59 | 55 | SSB | 1804 |
03/12/2007 | 20:48 | HB9WDF | JN47AE | 59 | 59 | SSB | 650 |
03/12/2007 | 20:50 | PH7PCF | JO22JP | 59 | 56 | SSB | 840 |
04/12/2007 | 16:47 | G1WPR | IO92OK | 57 | 57 | SSB | 1203 |
04/12/2007 | 16:52 | UA9CS | MO06GU | 58 | 57 | SSB | 3005 |
04/12/2007 | 21:02 | IW2NEF | JN46QD | 59 | 57 | SSB | 634 |
04/12/2007 | 21:05 | EA1UU | IN83GJ | 59 | 59 | SSB | 1638 |
04/12/2007 | 21:07 | EB2FJN | IN83QE | 58 | 59 | SSB | 1594 |
07/12/2007 | 20:19 | IW6OVD | JN62XA | 59 | 59 | SSB | 875 |
08/12/2007 | 18:24 | IW0BYL | JN61GV | 59 | 59 | SSB | 914 |
08/12/2007 | 20:39 | EB2FJN | IN83QE | 59 | 57 | SSB | 1594 |
08/12/2007 | 20:43 | IZ1ERR | JN35UI | 59 | 55 | SSB | 789 |
09/12/2007 | 08:24 | RW3MW | KO97VP | 59 | 57 | SSB | 1782 |
09/12/2007 | 10:00 | LY3UE | KO24OP | 58 | SSB | 830 | |
09/12/2007 | 21:00 | HB9WDF | JN47AE | 59 | 59 | SSB | 650 |
12/12/2007 | 20:19 | EA1UU | IN83GJ | 59 | 59 | SSB | 1638 |
12/12/2007 | 20:24 | EA3EMG | JN11AN | 59 | 55 | SSB | 1411 |
12/12/2007 | 20:25 | F2IL | JO10BC | 59 | 57 | SSB | 989 |
14/12/2007 | 21:01 | EC4CLR | IN80ER | 58 | 55 | SSB | 1824 |
15/12/2007 | 17:10 | SP8RSL | 59 | 59 | APRS | +-457 | |
16/12/2007 | 16:09 | RK3DXB | KO85PA | 57 | 56 | SSB | 1553 |
16/12/2007 | 19:59 | UA3UBV | LO07SD | 59 | 59 | SSB | 1866 |
16/12/2007 | 20:03 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
16/12/2007 | 21:33 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
16/12/2007 | 21:40 | G4EWI | 59 | 55 | SSB | +-1148 | |
20/12/2007 | 19:37 | UA6JAJ | LN23HA | 59 | 59 | SSB | 2306 |
21/12/2007 | 19:53 | IK0DPX | JN62HR | 55 | 58 | SSB | 823 |
21/12/2007 | 19:57 | IZ5FSO | JN53MK | 55 | 56 | SSB | 797 |
21/12/2007 | 20:00 | I1LJV | JN44HV | 59 | 59 | SSB | 773 |
22/12/2007 | 20:14 | EA3GJI | JN11AP | 58 | 58 | SSB | 1404 |
22/12/2007 | 20:16 | G1WPR | IO92OK | 59 | 57 | SSB | 1203 |
23/12/2007 | 20:34 | IW2NEF | JN46QD | 59 | 57 | SSB | 634 |
23/12/2007 | 20:38 | 9A2YF | JN85OO | 59 | 59 | SSB | 472 |
23/12/2007 | 22:13 | EA5EY | IM98OL | 59 | 57 | SSB | 1826 |
24/12/2007 | 20:49 | IZ6GAC | JN62XA | 59 | 55 | SSB | 875 |
25/12/2007 | 10:10 | DF6VL | JO42GC | 59 | 59 | SSB | 580 |
25/12/2007 | 10:16 | G3WFM | IO91WQ | 59 | SSB | 1149 | |
26/12/2007 | 21:35 | PA3FXB | JO33KC | 59 | 56 | SSB | 730 |
27/12/2007 | 20:12 | SP9AUV | JO90HG | 58 | 55 | SSB | 198 |
27/12/2007 | 20:19 | UA3UBV | LO07SD | 58 | 57 | SSB | 1866 |
28/12/2007 | 09:28 | 9A2YF | JN85OO | 58 | 59 | SSB | 472 |
28/12/2007 | 11:06 | YL2GC | KO26AW | 58 | 58 | SSB | 959 |
28/12/2007 | 18:56 | OE3KEU | JN88DC | 59 | 59 | SSB | 187 |
28/12/2007 | 20:30 | HB9OAB | JN46ME | 59 | 59 | SSB | 650 |
28/12/2007 | 20:33 | IW4DVZ | JN54IL | 59 | 59 | SSB | 709 |
01/01/2008 | 18:37 | OM3WAN | JN99IF | 59 | 59 | SSB | 207 |
02/01/2008 | 18:52 | SP1MVG | JO73JX | 59 | 55 | SSB | 475 |
02/01/2008 | 18:57 | YL2GC | KO26AW | 59 | 59 | SSB | 959 |
07/01/2008 | 20:24 | HB9WDF | JN47AE | 59 | 57 | SSB | 650 |
07/01/2008 | 20:24 | SP2IPK | JO93LR | 59 | 59 | SSB | 486 |
07/01/2008 | 20:29 | DL6ABC | JO62OM | 59 | 57 | SSB | 361 |
07/01/2008 | 20:33 | YL2LW | KO26CW | 59 | 59 | SSB | 965 |
08/01/2008 | 19:09 | SP1MVG | JO73JX | 59 | 55 | SSB | 475 |
08/01/2008 | 20:43 | HB9WDF | JN47AE | 59 | 55 | SSB | 650 |
08/01/2008 | 20:50 | IK8XLD | JN70VO | 59 | 55 | SSB | 1019 |
09/01/2008 | 21:02 | SP1MVG | JO73JX | 59 | 55 | SSB | 475 |
09/01/2008 | 21:08 | EA4AYW | IN70XK | 59 | 59 | SSB | 1872 |
09/01/2008 | 21:11 | G8ATE | IO92JP | 59 | 59 | SSB | 1234 |
10/01/2008 | 19:46 | RW3XR | KO73FV | 59 | 59 | SSB | 1346 |
10/01/2008 | 21:26 | IK4JQQ | JN54KP | 59 | 55 | SSB | 687 |
10/01/2008 | 21:30 | SP1MVG | JO73JX | 59 | 57 | SSB | 475 |
11/01/2008 | 21:43 | IK4JQQ | JN54KP | 54 | 55 | SSB | 687 |
13/01/2008 | 20:50 | YL2GC | KO26AW | 58 | 59 | SSB | 959 |
14/01/2008 | 19:26 | RW3XR | KO73FV | 59 | 59 | SSB | 1346 |
14/01/2008 | 19:29 | HB9WDF | JN47AE | 59 | 58 | SSB | 650 |
15/01/2008 | 16:14 | HA2RD | JN87WB | 59 | 59 | SSB | 333 |
17/01/2008 | 18:01 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
17/01/2008 | 18:06 | EB3SA | JN11AK | 59 | 55 | SSB | 1421 |
18/01/2008 | 20:38 | I6VMS | JN62XB | 59 | 54 | SSB | 871 |
18/01/2008 | 20:44 | IW2NEF | JN46QD | 59 | 57 | SSB | 634 |
18/01/2008 | 20:47 | OK1UFC | JN78FX | 59 | 59 | SSB | 140 |
19/01/2008 | 16:04 | PH7PCF | JO22JP | 59 | 57 | SSB | 840 |
19/01/2008 | 17:54 | HA2RI | JN87UD | 58 | 57 | SSB | 319 |
19/01/2008 | 19:23 | RW3XR | KO73FV | 59 | 59 | SSB | 1346 |
19/01/2008 | 19:27 | EU6AF | KO35LA | 59 | 59 | SSB | 945 |
19/01/2008 | 21:03 | EA4AYW | IN70XK | 59 | 59 | SSB | 1872 |
19/01/2008 | 22:38 | DL2AAZ | JO52FE | 59 | 57 | SSB | 469 |
20/01/2008 | 18:11 | RW3MW | KO97VP | 59 | 57 | SSB | 1782 |
20/01/2008 | 19:40 | 9A5YY | JN75WT | 59 | 59 | SSB | 440 |
20/01/2008 | 19:42 | IK0DPX | JN62HR | 59 | 59 | SSB | 823 |
20/01/2008 | 21:18 | IZ5FSO | JN53MK | 53 | SSB | 797 | |
21/01/2008 | 20:05 | RA4AJK | LO20RK | 59 | 59 | SSB | 2091 |
21/01/2008 | 21:37 | HB9WDF | JN47AE | 59 | 59 | SSB | 650 |
22/01/2008 | 20:21 | I4/IZ6GAC | JN54QI | 59 | 59 | SSB | 695 |
23/01/2008 | 20:41 | EA1UU | IN83GJ | 59 | 59 | SSB | 1638 |
23/01/2008 | 20:45 | PA3N | JO22FD | 59 | 59 | SSB | 846 |
24/01/2008 | 21:02 | SP1MVG | JO73JX | 59 | 57 | SSB | 475 |
26/01/2008 | 21:32 | DF6VL | JO42GC | 59 | 56 | SSB | 580 |
26/01/2008 | 21:39 | EA1UU | IN83GJ | 59 | 59 | SSB | 1638 |
28/01/2008 | 18:58 | SP1MVG | JO73JX | 59 | 57 | SSB | 475 |
28/01/2008 | 19:00 | SP6DCO | JO81MB | 59 | 55 | SSB | 163 |
28/01/2008 | 20:38 | OY4TN | IP62NB | 59 | 55 | SSB | 1953 |
31/01/2008 | 19:06 | HA2RD | JN87WB | 59 | 57 | SSB | 333 |
31/01/2008 | 19:57 | SP9TTX | JO90SG | 59 | 59 | SSB | 262 |
31/01/2008 | 19:58 | IK3VZS | JN55VI | 59 | 58 | SSB | 582 |
31/01/2008 | 20:02 | OR4J | JO20EU | 59 | 59 | SSB | 830 |
01/02/2008 | 20:15 | YL2GC | KO26AW | 59 | 56 | SSB | 959 |
01/02/2008 | 20:17 | I8CVS | JN70ES | 59 | SSB | 1008 | |
